📐 Rate Converter
₱
Update to today's rate (check BSP or your payment platform)
📅 8 hrs / day
📅 22 days / month
Enter any rate — all others update instantly:
🇵🇭 PHP Rates
₱
₱
₱
₱
🇺🇸 USD Rates
$
$
$
$
🎯 What Should I Charge?
Mid-Level Web Developer
Hourly Rate (USD)
$8 – $18
Hourly Rate (PHP)
₱448 – ₱1,008
Monthly Income (Full-time)
₱78,848 – ₱177,408
Based on current Upwork and OnlineJobs.ph rates for Philippines-based freelancers.
🌏 PH Rate vs. Global Market
Same skills, different markets — this is your value proposition when pitching foreign clients.
| Category | 🇵🇭 PH Rate (USD/hr) | 🇺🇸 US Rate (USD/hr) | 🇦🇺 AU Rate (USD/hr) | 🇬🇧 UK Rate (USD/hr) | Your Advantage |
|---|---|---|---|---|---|
| Web Development | $8 – $50 | $50 – $150 | $45 – $130 | $40 – $120 | 5–10× cheaper |
| Virtual Assistant | $3 – $12 | $20 – $50 | $18 – $45 | $15 – $40 | 4–8× cheaper |
| Graphic Design | $5 – $30 | $40 – $100 | $35 – $90 | $35 – $85 | 5–8× cheaper |
| Writing / Copy | $4 – $25 | $30 – $80 | $25 – $70 | $25 – $65 | 5–7× cheaper |
| Social Media Mgmt | $4 – $12 | $25 – $75 | $22 – $65 | $20 – $60 | 5–7× cheaper |
| Video Editing | $5 – $20 | $35 – $100 | $30 – $90 | $30 – $85 | 5–8× cheaper |
* Rates sourced from Upwork, OnlineJobs.ph, and PayoneerGO market data (2024–2025). Actual rates vary by experience, niche, and client.